Bike Rental Pricing
At BikeMike you can rent high quality and reliable bikes. We have appropriate bikes for everybody, like electric bikes, 7 gear bikes and of course bicycles for children. We also have various accessories, like bicycle helmets, child seats, bicycle bags and even bollard cars. We have bikes from good quality, this way you can count on a safe and comfortable ride.
Type Bicycle | Price per day | Price per week | ||
Luxury gear bike | € 11,00 | € 55,00 | ||
Electric bike | € 27,50 | € 137,50 (bail € 50,-) | ||
Electric wheelchair bike | € 50,00 | € 250,00 (bail € 50,-) | ||
Tandem | € 22,50 | € 112,50 | ||
Tandem (parent-child) | € 22,50 | € 112,50 | ||
Children’s bike | € 8,00 | € 40,00 | ||
Children’s bike smaller than 24 inch | € 6,00 | € 30,00 | ||
Child seat | € 4,00 | € 20,00 | ||
Bicycle helmet | € 2,00 | € 10,00 | ||
Cycle bag | € 2,00 | € 10,00 | ||
Bollard car | € 5,00 | € 25,00 | ||
Kidcar | € 10,00 | € 50,00 | ||
Doggy ride | € 10,00 | € 50,00 |
![]() |
![]() |